<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simply Signals</title>
	<atom:link href="http://simplysignals.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://simplysignals.com</link>
	<description>Accurate Forex Signals &#124; Online Currency Trading &#124; Foreign Currency Market &#124;  FX Trade Alerts</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Goin&#8217; Back Old-School Caden by Tim B</title>
		<link>http://simplysignals.com/blog/forex-news/goin-back-old-school-caden/comment-page-1#comment-407</link>
		<dc:creator>Tim B</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=2258#comment-407</guid>
		<description>Yeah!  F*^# em if they can&#039;t take a joke.  LOL</description>
		<content:encoded><![CDATA[<p>Yeah!  F*^# em if they can&#8217;t take a joke.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riding the Gap: Forex Gap Trades in the New Economy Part 3 by Caden</title>
		<link>http://simplysignals.com/riding-the-gap/riding-the-gap-forex-gap-trades-in-the-new-economy-part-3/comment-page-1#comment-310</link>
		<dc:creator>Caden</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=996#comment-310</guid>
		<description>Look, Forex Trading Robot.  I took out your link and must respond to this.  Of course, this site IS super cool.  Do you know why?  It&#039;s because it&#039;s MY SITE.  Now, bugger off and STOP spamming my SUPER COOL SITE with your BS comments every single freakin&#039; day.  You&#039;re wasting my time, which could be much better spent, oh, I don&#039;t know, cleaning my dog&#039;s teeth?</description>
		<content:encoded><![CDATA[<p>Look, Forex Trading Robot.  I took out your link and must respond to this.  Of course, this site IS super cool.  Do you know why?  It&#8217;s because it&#8217;s MY SITE.  Now, bugger off and STOP spamming my SUPER COOL SITE with your BS comments every single freakin&#8217; day.  You&#8217;re wasting my time, which could be much better spent, oh, I don&#8217;t know, cleaning my dog&#8217;s teeth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riding the Gap: Forex Gap Trades in the New Economy Part 3 by forex trading robot</title>
		<link>http://simplysignals.com/riding-the-gap/riding-the-gap-forex-gap-trades-in-the-new-economy-part-3/comment-page-1#comment-309</link>
		<dc:creator>forex trading robot</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=996#comment-309</guid>
		<description>yeah! this is a super cool!</description>
		<content:encoded><![CDATA[<p>yeah! this is a super cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals:  Losses in the Simply Signals World of Forex by Jeandre</title>
		<link>http://simplysignals.com/blog/forex-news/forex-signals-alerts-and-losses/comment-page-1#comment-300</link>
		<dc:creator>Jeandre</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=1918#comment-300</guid>
		<description>I am interested in your service. Do you offer a trial time  to test it? What is the minimum amount that you suggest I start off with. I have tried so many other providers and EAs - i am actually sick of people that claim to give a good service and then they only cost you money.

My timezone is GMT + 2 - will i be able to trade your signals - it seems that you are in the US - so our time zones are completely diffirent</description>
		<content:encoded><![CDATA[<p>I am interested in your service. Do you offer a trial time  to test it? What is the minimum amount that you suggest I start off with. I have tried so many other providers and EAs &#8211; i am actually sick of people that claim to give a good service and then they only cost you money.</p>
<p>My timezone is GMT + 2 &#8211; will i be able to trade your signals &#8211; it seems that you are in the US &#8211; so our time zones are completely diffirent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riding the Gap: Forex Gap Trades in the New Economy Part 3 by Clementina Gulino</title>
		<link>http://simplysignals.com/riding-the-gap/riding-the-gap-forex-gap-trades-in-the-new-economy-part-3/comment-page-1#comment-294</link>
		<dc:creator>Clementina Gulino</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=996#comment-294</guid>
		<description>you are very talented.</description>
		<content:encoded><![CDATA[<p>you are very talented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Forex Signals +59 Pips / +1.47% by Tyson F. Gautreaux</title>
		<link>http://simplysignals.com/calendar-results/2-forex-trades-59-pips/comment-page-1#comment-286</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=1478#comment-286</guid>
		<description>Please keep the good work up.</description>
		<content:encoded><![CDATA[<p>Please keep the good work up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals and Price Feed Differences by Adam Waterman</title>
		<link>http://simplysignals.com/blog/forex-news/forex-signals-and-price-feed-differences/comment-page-1#comment-273</link>
		<dc:creator>Adam Waterman</dc:creator>
		<pubDate>Sun, 06 Jun 2010 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=1870#comment-273</guid>
		<description>Thanks for the nice blog.  I enjoy your writing.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice blog.  I enjoy your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caden&#8217;s Price Feed by Caden</title>
		<link>http://simplysignals.com/blog/forex-signals-to-my-price-feed/comment-page-1#comment-264</link>
		<dc:creator>Caden</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=804#comment-264</guid>
		<description>Hi, Terry.  I just sent you an email but I wanted to respond here, too.  Because MOST Forex signal providers charge a premium for SMS service...or at least charge an add-on fee to their normal subscription fees for SMS Forex signals, I feel very comfortable offering that as a free service only to my own clients.</description>
		<content:encoded><![CDATA[<p>Hi, Terry.  I just sent you an email but I wanted to respond here, too.  Because MOST Forex signal providers charge a premium for SMS service&#8230;or at least charge an add-on fee to their normal subscription fees for SMS Forex signals, I feel very comfortable offering that as a free service only to my own clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caden&#8217;s Price Feed by Terry Goan</title>
		<link>http://simplysignals.com/blog/forex-signals-to-my-price-feed/comment-page-1#comment-263</link>
		<dc:creator>Terry Goan</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=804#comment-263</guid>
		<description>I came to you from MMEdge.  What is involved in getting your signals via SMS  Thanks Terry Goan</description>
		<content:encoded><![CDATA[<p>I came to you from MMEdge.  What is involved in getting your signals via SMS  Thanks Terry Goan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals and Price Feed Differences by Ben</title>
		<link>http://simplysignals.com/blog/forex-news/forex-signals-and-price-feed-differences/comment-page-1#comment-259</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=1870#comment-259</guid>
		<description>Hi Caden,

I use Alpari and IBFX and am still in the trade with both. I used a spread of 2 pips and was away, just came back and was surprised some people were closed out! Am still in now at 1.2233.

Best regards,
Ben</description>
		<content:encoded><![CDATA[<p>Hi Caden,</p>
<p>I use Alpari and IBFX and am still in the trade with both. I used a spread of 2 pips and was away, just came back and was surprised some people were closed out! Am still in now at 1.2233.</p>
<p>Best regards,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe Now by Caden</title>
		<link>http://simplysignals.com/forex-signals-index/subscribe-now/comment-page-1#comment-250</link>
		<dc:creator>Caden</dc:creator>
		<pubDate>Wed, 26 May 2010 16:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=482#comment-250</guid>
		<description>Hi, Tommy.  I just replied to your email.  You can go to the homepage and click on the No PayPal Subscription post.  :)  Hope to see you join the HIGHLY SUCCESSFUL S2 teams soon!</description>
		<content:encoded><![CDATA[<p>Hi, Tommy.  I just replied to your email.  You can go to the homepage and click on the No PayPal Subscription post.  <img src='http://simplysignals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Hope to see you join the HIGHLY SUCCESSFUL S2 teams soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe Now by Tommy</title>
		<link>http://simplysignals.com/forex-signals-index/subscribe-now/comment-page-1#comment-247</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 26 May 2010 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=482#comment-247</guid>
		<description>Hi Caden
I would like to subscribe for 3month by paying with my credit card could you please send me the infos. to tigertommy69@hotmail.com 
Thank you</description>
		<content:encoded><![CDATA[<p>Hi Caden<br />
I would like to subscribe for 3month by paying with my credit card could you please send me the infos. to <a href="mailto:tigertommy69@hotmail.com">tigertommy69@hotmail.com</a><br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jealousy at the Helm:  My Forex Traders Are Better than Every Other Signal Provider&#8217;s by Caden</title>
		<link>http://simplysignals.com/blog/trading-forex-signals/jealousy-at-the-helm-my-forex-traders-are-better-than-every-other-signal-providers/comment-page-1#comment-170</link>
		<dc:creator>Caden</dc:creator>
		<pubDate>Mon, 03 May 2010 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=157#comment-170</guid>
		<description>You will have to sign up for Forex signal service before I can send them to you.  :)  Click here:  http://simplysignals.com/sign-up</description>
		<content:encoded><![CDATA[<p>You will have to sign up for Forex signal service before I can send them to you.  <img src='http://simplysignals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Click here:  <a href="http://simplysignals.com/sign-up" rel="nofollow">http://simplysignals.com/sign-up</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jealousy at the Helm:  My Forex Traders Are Better than Every Other Signal Provider&#8217;s by sagar sakpal</title>
		<link>http://simplysignals.com/blog/trading-forex-signals/jealousy-at-the-helm-my-forex-traders-are-better-than-every-other-signal-providers/comment-page-1#comment-156</link>
		<dc:creator>sagar sakpal</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=157#comment-156</guid>
		<description>pls send me forex signals on my email-id.</description>
		<content:encoded><![CDATA[<p>pls send me forex signals on my email-id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by Caden</title>
		<link>http://simplysignals.com/forex-signals-index/forex-trading-signals-performance/comment-page-1#comment-146</link>
		<dc:creator>Caden</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=477#comment-146</guid>
		<description>Hi, Jeremy.  I use leverage instead of risk for gaps for many reasons.  The first being that there is no stop loss and it&#039;s impossible to assign a risk percentage to a trade without a stop.  Leverage works much better here and it&#039;s easier for my clients to understand.  I assigned 2.5:1 leverage, which is a maximum level for what I consider moderately aggressive.</description>
		<content:encoded><![CDATA[<p>Hi, Jeremy.  I use leverage instead of risk for gaps for many reasons.  The first being that there is no stop loss and it&#8217;s impossible to assign a risk percentage to a trade without a stop.  Leverage works much better here and it&#8217;s easier for my clients to understand.  I assigned 2.5:1 leverage, which is a maximum level for what I consider moderately aggressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by Jeremy</title>
		<link>http://simplysignals.com/forex-signals-index/forex-trading-signals-performance/comment-page-1#comment-134</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=477#comment-134</guid>
		<description>Caden, maybe i have missed reading it in one of your blogs but can you explain how you calculate 2.5:1 risk as per your results above? 

Thanks</description>
		<content:encoded><![CDATA[<p>Caden, maybe i have missed reading it in one of your blogs but can you explain how you calculate 2.5:1 risk as per your results above? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals:  Obscene Equity Growth with Harmonic Patterns by Jeremy</title>
		<link>http://simplysignals.com/blog/trading-forex-signals/forex-signals-obscene-equity-growth/comment-page-1#comment-2</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplysignals.com/?p=22#comment-2</guid>
		<description>Once again, great blog with some technical &quot;goodies&quot; :) Keep those blogs coming, great writing!

Regards, 

Avid follower :)</description>
		<content:encoded><![CDATA[<p>Once again, great blog with some technical &#8220;goodies&#8221; <img src='http://simplysignals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Keep those blogs coming, great writing!</p>
<p>Regards, </p>
<p>Avid follower <img src='http://simplysignals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

