
Below, you will find my EOD Forex signals results. Every trade signal is listed below…nothing hidden, nothing removed. It is ALL out there for you to peruse and analyze. I firmly believe you need to have all of this information at your fingertips to help you make an informed decision when it comes to choosing the right Forex signal service for your individual goals.
Should you have any questions after reading over this whole page, feel free to use the contact form and ask away. I try to answer questions very quickly, as I’m an impatient person and can’t stand it when people take FOREVER to answer my questions. If you haven’t heard back from me within 24 hours MAX, please resend your questions. Your email may have mistakenly ended up in my SPAM filter.
EOD Forex Piranha Results 2012
| DATE | PAIR | SL | TP | OUTCOME | TOTAL 2012 PIPS | SYSTEM TOTAL SINCE 3/21/2011 |
|---|---|---|---|---|---|---|
| 3/14/2012 | EUR/USD | 329 | 331 | LIVE | LIVE | LIVE |
| 3/14/2012 | USD/CHF | 284 | 100 | LIVE | LIVE | LIVE |
| 3/14/2012 | AUD/USD | 231 | 70 | +70 | -1130 | +2230 |
| 3/6/2012 | EUR/USD | 375 | 147 | +1 | -1200 | +2160 |
| 3/6/2012 | USD/CHF | 302 | 120 | +120 | -1201 | +2159 |
| 3/6/2012 | AUD/USD | 298 | 180 | +1 | -1321 | +2039 |
| 2/26/2012 | USD/CHF | 381 | 151 | -233 | -1322 | +2038 |
| 2/23/2012 | EUR/USD | 341 | 140 | -244 | -1089 | +2271 |
| 2/23/2012 | AUD/USD | 303 | 107 | +107 | -845 | +2515 |
| 2/23/2012 | AUD/USD | 303 | N/A | +30 | -952 | +2408 |
| 2/15/2012 | GBP/USD | 267 | 95 | -267 | -982 | +2378 |
| 2/15/2012 | GBP/USD | 267 | N/A | -267 | -715 | +2645 |
| 2/14/2012 | USD/CHF | 211 | 50 | -211 | -448 | +2912 |
| 2/14/2012 | USD/CHF | 211 | N/A | -211 | -237 | +3123 |
| 2/7/2012 | USD/CHF | 348 | 50 | -122 | -26 | +3334 |
| 2/7/2012 | GBP/USD | 362 | 50 | -188 | +96 | +3456 |
| 2/7/2012 | EUR/USD | 383 | 50 | +50 | +284 | +3644 |
| 2/7/2012 | AUD/USD | 308 | 50 | +50 | +234 | +3594 |
| 2/5/2012 | AUD/USD | 343 | 50 | +50 | +184 | +3544 |
| 2/1/2012 | EUR/USD | 364 | 50 | +50 | +134 | +3494 |
| 2/1/2012 | GBP/USD | 381 | 50 | +50 | +84 | +3444 |
| 1/25/2012 | USD/CHF | 383 | 50 | +50 | +34 | +3394 |
| 1/25/2012 | EUR/USD | 378 | 50 | +50 | -16 | +3344 |
| 1/24/2012 | GBP/USD | 299 | 50 | +50 | -66 | +3294 |
| 1/23/2012 | EUR/USD | 393 | 50 | +50 | -116 | +3244 |
| 1/22/2012 | GBP/USD | 343 | 50 | +50 | -166 | +3194 |
| 1/22/2012 | AUD/USD | 346 | 50 | +50 | -216 | +3144 |
| 1/19/2012 | GBP/USD | 296 | 50 | +50 | -266 | +3094 |
| 1/19/2012 | EUR/USD | 333 | 50 | +50 | -316 | +3044 |
| 1/19/2012 | EUR/USD | 333 | N/A | +1 | -366 | +2994 |
| 1/18/2012 | GBP/USD | 246 | 50 | +50 | -367 | +2993 |
| 1/18/2012 | GBP/USD | 246 | N/A | +260 | -417 | +2943 |
| 1/18/2012 | AUD/USD | 396 | 50 | +50 | -677 | +2683 |
| 1/11/2012 | USD/CHF | 308 | 50 | -215 | -727 | +2633 |
| 1/11/2012 | GBP/USD | 383 | 50 | +50 | -512 | +2848 |
| 1/11/2012 | EUR/USD | 376 | 50 | +50 | -562 | +2798 |
| 1/10/2012 | AUD/USD | 292 | 50 | +50 | -612 | +2748 |
| 1/3/2012 | USD/CHF | 262 | 50 | -206 | -662 | +2698 |
| 1/3/2012 | USD/CHF | 262 | N/A | -206 | -456 | +2904 |
| 1/3/2012 | GBP/USD | 320 | 50 | -150 | -250 | +3110 |
| 1/3/2012 | GBP/USD | 320 | N/A | -150 | -100 | +3260 |
| 1/3/2012 | AUD/USD | 396 | 50 | +50 | +50 | +3410 |
EOD Forex Piranha Results 2011
| DATE | PAIR | SL | TP | OUTCOME | TOTAL PIP COUNT |
|---|---|---|---|---|---|
| 12/14/2011 | EUR/USD | 397 | 50 | +50 | +3360 |
| 12/14/2011 | AUD/USD | 468 | 50 | +50 | +3310 |
| 12/14/2011 | USD/CHF | 365 | 50 | -211 | +3260 |
| 12/13/2011 | EUR/USD | 386 | 50 | +50 | +3471 |
| 12/13/2011 | AUD/USD | 357 | 50 | +50 | +3421 |
| 12/13/2011 | USD/CHF | 290 | 50 | +50 | +3371 |
| 12/12/2011 | AUD/USD | 361 | 50 | +50 | +3271 |
| 12/12/2011 | AUD/USD | 461 | N/A | +1 | +3221 |
| 12/12/2011 | EUR/USD | 373 | 50 | +50 | +3220 |
| 12/12/2011 | USD/CHF | 323 | 50 | +50 | +3170 |
| 11/27/2011 | GBP/USD | 420 | 50 | +50 | +3120 |
| 11/27/2011 | USD/CHF | 351 | 50 | +50 | +3070 |
| 11/27/2011 | EUR/USD | 338 | 50 | +50 | +3020 |
| 11/21/2011 | AUD/USD | 421 | 50 | +50 | +2970 |
| 11/21/2011 | GBP/USD | 377 | 50 | +50 | +2920 |
| 11/16/2011 | EUR/USD | 418 | 50 | +50 | +2870 |
| 11/16/2011 | GBP/USD | 416 | 50 | +50 | +2820 |
| 11/16/2011 | AUD/USD | 392 | 50 | +50 | +2770 |
| 11/14/2011 | GBP/USD | 321 | 50 | +50 | +2720 |
| 11/14/2011 | GBP/USD | 321 | N/A | +284 | +2670 |
| 11/14/2011 | EUR/USD | 382 | 50 | +50 | +2386 |
| 11/14/2011 | AUD/USD | 367 | 50 | +50 | +2336 |
| 11/9/2011 | AUD/USD | 367 | 50 | +50 | +2286 |
| 11/9/2011 | AUD/USD | 367 | N/A | +1 | +2236 |
| 11/9/2011 | GBP/USD | 298 | 50 | +50 | +2235 |
| 11/9/2011 | GBP/USD | 298 | N/A | +1 | +2185 |
| 11/9/2011 | EUR/USD | 408 | 50 | +50 | +2184 |
| 11/9/2011 | EUR/USD | 408 | N/A | +1 | +2134 |
| 11/7/2011 | USD/CHF | 382 | 50 | +50 | +2133 |
| 11/3/2011 | AUD/USD | 395 | 50 | -259 | +2083 |
| 11/3/2011 | AUD/USD | 395 | N/A | -259 | +2342 |
| 11/3/2011 | GBP/USD | 325 | 50 | +50 | +2601 |
| 11/1/2011 | AUD/USD | 358 | 50 | +50 | +2551 |
| 11/1/2011 | AUD/USD | 358 | N/A | +1 | +2501 |
| 10/27/2011 | GBP/USD | 243 | 50 | +50 | +2500 |
| 10/27/2011 | AUD/USD | 407 | 50 | -407 (A) | +2450 |
| 10/27/2011 | USD/CHF | 279 | 50 | -279 (A) | +2857 |
| 10/27/2011 | EUR/USD | 400 | 50 | -400 (A) | +3136 |
| 10/24/2011 | GBP/USD | 358 | 50 | +50 | +3536 |
| 10/24/2011 | AUD/USD | 377 | 50 | +50 | +3486 |
| 10/24/2011 | EUR/USD | 302 | 50 | +50 | +3436 |
| 10/23/2011 | USD/CHF | 357 | 50 | +50 | +3386 |
| 10/23/2011 | GBP/USD | 325 | 50 | +50 | +3336 |
| 10/23/2011 | EUR/USD | 388 | 50 | +50 | +3286 |
| 10/23/2011 | AUD/USD | 373 | 50 | +50 | +3236 |
| 10/16/2011 | AUD/USD | 368 | 50 | +12 | +3186 |
| 10/16/2011 | EUR/USD | 388 | 50 | -7 | +3174 |
| 10/12/2011 | USD/CHF | 367 | 50 | +50 | +3181 |
| 10/12/2011 | USD/CHF | 367 | N/A | +1 | +3131 |
| 10/12/2011 | GBP/USD | 424 | 50 | +50 | +3130 |
| 10/12/2011 | GBP/USD | 424 | N/A | +1 | +3080 |
| 10/12/2011 | AUD/USD | 403 | 50 | +50 | +3079 |
| 10/12/2011 | EUR/USD | 428 | 50 | +50 | +3029 |
| 10/10/2011 | GBP/USD | 413 | 50 | +50 | +2979 |
| 10/10/2011 | GBP/USD | 413 | N/A | +1 | +2929 |
| 10/10/2011 | EUR/USD | 412 | 50 | +50 | +2928 |
| 10/10/2011 | EUR/USD | 412 | N/A | +221 | +2878 |
| 10/10/2011 | AUD/USD | 371 | 50 | +50 | +2657 |
| 10/10/2011 | AUD/USD | 371 | N/A | +371 | +2607 |
| 10/3/2011 | AUD/USD | 376 | 50 | +50 | +2236 |
| 10/3/2011 | GBP/USD | 290 | 50 | +50 | +2186 |
| 10/3/2011 | EUR/USD | 412 | 50 | +50 | +2136 |
| 10/2/2011 | EUR/USD | 333 | 50 | +50 | +2086 |
| 10/2/2011 | AUD/USD | 346 | 50 | +50 | +2036 |
| 9/13/2011 | GBP/USD | 313 | 50 | +50 | +1986 |
| 9/11/2011 | EUR/USD | 373 | 50 | +50 | +1936 |
| 9/8/2011 | EUR/USD | 406 | 50 | +50 | +1886 |
| 9/8/2011 | USD/CHF | 386 | 50 | +50 | +1836 |
| 9/6/2011 | USD/JPY | 243 | 50 | +50 | +1786 |
| 9/6/2011 | EUR/USD | 302 | 50 | +50 | +1736 |
| 9/6/2011 | AUD/USD | 296 | N/A | +498 | +1686 |
| 9/6/2011 | AUD/USD | 296 | 50 | +50 | +1188 |
| 8/29/2011 | AUD/USD | 368 | 50 | +50 | +1138 |
| 8/29/2011 | GBP/USD | 323 | N/A | -323 | +1088 |
| 8/29/2011 | GBP/USD | 323 | 50 | -323 | +1411 |
| 8/28/2011 | EUR/USD | 350 | 50 | +50 | +1734 |
| 8/28/2011 | AUD/USD | 351 | N/A | +1 | +1684 |
| 8/28/2011 | AUD/USD | 351 | 50 | +50 | +1683 |
| 8/28/2011 | USD/CHF | 356 | 50 | +50 | +1633 |
| 8/25/2011 | USD/JPY | 218 | N/A | +191 | +1583 |
| 8/25/2011 | USD/JPY | 218 | 50 | +50 | +1393 |
| 8/25/2011 | GBP/USD | 348 | N/A | +1 | +1343 |
| 8/25/2011 | GBP/USD | 348 | 50 | +50 | +1342 |
| 8/23/2011 | AUD/USD | 309 | 50 | +50 | +1292 |
| 8/23/2011 | EUR/USD | 354 | 50 | +50 | +1242 |
| 8/17/2011 | AUD/USD | 408 | N/A | -160 | +1192 |
| 8/17/2011 | AUD/USD | 408 | 50 | -160 | +1352 |
| 8/16/2011 | GBP/USD | 364 | 50 | +50 | +1512 |
| 7/21/2011 | EUR/USD | 404 | 74 | +74 | +1462 |
| 7/21/2011 | EUR/USD | 404 | 74 | +74 | +1388 |
| 7/21/2011 | USD/CHF | 386 | 50 | +10 | +1314 |
| 7/21/2011 | USD/CHF | 386 | 50 | +10 | +1304 |
| 7/14/2011 | AUD/USD | 258 | 50 | +50 | +1294 |
| 7/14/2011 | AUD/USD | 258 | 50 | +50 | +1244 |
| 7/10/2011 | USD/CHF | 185 | 60 | +60 | +1194 |
| 7/10/2011 | USD/CHF | 185 | 60 | +60 | +1134 |
| 7/6/2011 | EUR/USD | 270 | 66 | +66 | +1074 |
| 7/6/2011 | EUR/USD | 270 | 66 | +66 | +1008 |
| 6/29/2011 | EUR/USD | 346 | 53 | +53 | +942 |
| 6/29/2011 | EUR/USD | 346 | 53 | +53 | +889 |
| 6/21/2011 | USD/CHF | 159 | 55 | +55 | +836 |
| 6/21/2011 | USD/CHF | 159 | 55 | +55 | +781 |
| 6/16/2011 | USD/CAD | 327 | 66 | -102 | +726 |
| 6/16/2011 | USD/CAD | 327 | 66 | -102 | +828 |
| 6/14/2011 | USD/CAD | 298 | 45 | -166 | +930 |
| 6/14/2011 | USD/CAD | 298 | 45 | -166 | +1096 |
| 6/12/2011 | GBP/USD | 331 | 45 | +45 | +1262 |
| 6/12/2011 | GBP/USD | 331 | 45 | +45 | +1217 |
| 6/5/2011 | GBP/USD | 375 | 50 | +27 | +1172 |
| 6/5/2011 | GBP/USD | 375 | 50 | +27 | +1145 |
| 5/26/2011 | GBP/USD | 346 | 50 | +50 | +1118 |
| 5/26/2011 | GBP/USD | 346 | 50 | +50 | +1068 |
| 5/25/2011 | USD/CHF | 228 | 50 | +50 | +1018 |
| 5/25/2011 | USD/CHF | 228 | 50 | +50 | +968 |
| 5/23/2011 | AUD/USD | 398 | N/A | +1 | +918 |
| 5/23/2011 | AUD/USD | 398 | 57 | +57 | +917 |
| 5/23/2011 | USD/CHF | 303 | N/A | +1 | +860 |
| 5/23/2011 | USD/CHF | 303 | 50 | +50 | +859 |
| 5/22/2011 | USD/CAD | 243 | N/A | +20 | +809 |
| 5/22/2011 | USD/CAD | 243 | 58 | +58 | +789 |
| 5/17/2011 | USD/JPY | 214 | N/A | +20 | +731 |
| 5/17/2011 | USD/JPY | 214 | 70 | +70 | +711 |
| 5/11/2011 | USD/CHF | 337 | N/A | +50 | +641 |
| 5/11/2011 | USD/CHF | 337 | 50 | +50 | +591 |
| 5/11/2011 | AUD/USD | 341 | N/A | +1 | +541 |
| 5/11/2011 | AUD/USD | 341 | 50 | +50 | +540 |
| 5/10/2011 | AUD/USD | 318 | N/A | +1 | +490 |
| 5/10/2011 | AUD/USD | 318 | 50 | +50 | +489 |
| 4/27/2011 | EUR/JPY | 498 | N/A | -498 | +439 |
| 4/27/2011 | EUR/JPY | 498 | 50 | -498 | +937 |
| 4/26/2011 | USD/CHF | 264 | N/A | +1 | +1435 |
| 4/26/2011 | USD/CHF | 264 | 50 | +50 | +1434 |
| 4/26/2011 | EUR/USD | 496 | N/A | +180 | +1384 |
| 4/26/2011 | EUR/USD | 496 | 50 | +50 | +1204 |
| 4/26/2011 | AUD/USD | 350 | N/A | +1 | +1154 |
| 4/26/2011 | AUD/USD | 350 | 50 | +50 | +1153 |
| 4/26/2011 | USD/JPY | 410 | N/A | +46 | +1103 |
| 4/26/2011 | USD/JPY | 410 | 50 | +46 | +1057 |
| 4/20/2011 | USD/CHF | 416 | N/A | +44 | +1011 |
| 4/20/2011 | USD/CHF | 416 | 50 | +50 | +967 |
| 4/20/2011 | EUR/USD | 377 | N/A | +36 | +917 |
| 4/20/2011 | EUR/USD | 377 | 50 | +50 | +881 |
| 4/18/2011 | EUR/JPY | 395 | N/A | +1 | +831 |
| 4/18/2011 | EUR/JPY | 395 | 50 | +50 | +830 |
| 4/17/2011 | USD/JPY | 251 | N/A | +128 | +780 |
| 4/17/2011 | USD/JPY | 251 | 50 | +50 | +652 |
| 4/14/2011 | GBP/USD | 419 | N/A | +167 | +602 |
| 4/14/2011 | GBP/USD | 419 | 50 | +50 | +435 |
| 4/13/2011 | AUD/USD | 314 | N/A | +74 | +385 |
| 4/13/2011 | AUD/USD | 314 | 50 | +50 | +311 |
| 3/29/2011 | USD/CHF | 285 | N/A | +1 (early exit) | +261 |
| 3/29/2011 | USD/CHF | 285 | 50 | +1 (early exit) | +260 |
| 3/22/2011 | AUD/USD | 396 | 50 | +158 | +259 |
| 3/22/2011 | AUD/USD | 396 | 50 | +50 | +101 |
| 3/21/2011 | GBP/USD | 331 | N/A | +1 | +51 |
| 3/21/2011 | GBP/USD | 331 | 50 | +50 | +50 |
EOD Forex Signals Performance By Pair
NOTE: These have not been updated for about month and that’s a month WITHOUT A SINGLE LOSS! I’ll be updating these this weekend (October 15 and 16, 2011). Thanks for your patience!
Because I have many clients (and potential clients) who choose only to trade certain pairs, I have broken down my results even more. In the tables below, you will see each pair with corresponding statistics, such as average win, average loss, winning percentage, total equity growth/loss and the largest win.
NOTES: I trade these at 2:1 leverage. Each EOD Forex signal results in TWO 1:1 leverage trades. This is because in non-summer months, we trade the first 1:1 leverage trade with a small, attainable target and leave the second 1:1 leverage trade open to run with the trend and hopefully get some large wins. When that first TP is hit, we move our stop loss to breakeven +1 pip to guarantee no losses on a trade that has already won.
When traded at 1:1 leverage, each 100 pips is roughly 1% equity. At 2:1 leverage, each FIFTY (50) pips equals roughly 1% equity.
EOD Forex Signals: GBP/USD
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 13 | 13 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 47.15 pips | 0 | 6.13% | +167 pips |
EOD Forex Signals: AUD/USD
| Total Trades | Wins | Losses | Win Percentage |
| 18 | 16 | 2 | 88.88% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 46.43 pips | 160.00 pips | 4.23% | +158 pips |
EOD Forex Signals: EUR/USD
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 12 | 12 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 66.83 pips | 0 | 8.02% | +180 pips |
EOD Forex Signals: USD/CHF
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 20 | 20 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 37.40 pips | 0 | 7.48% | +60 pips |
EOD Forex Signals: USD/JPY
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 6 | 6 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 60 pips | 0 | 3.60% | +128 pips |
The following 2 pairs, USD/CAD and EUR/JPY, are currently under suspension for this system due to unsatisfactory past performance.
EOD Forex Signals: USD/CAD
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 8 | 4 | 4 | 50% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 77.25 pips | 134 | -2.27% | +181 pips |
EOD Forex Signals: EUR/JPY
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 4 | 2 | 2 | 50% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 25.50 pips | 498 | -9.45% | +50 pips |
