Below, you will find my current Forex trade signals results for Intraday, EOD and GAP signals. No trade is left out, altered or massaged to look better than it was. These are the real facts of trading with Simply Signals and these results are absolutely attainable by you, the client. I stand firm on the fact that my clients CAN and DO easily mirror my results…if they follow my Forex signals as sent.
Intraday Forex Signals Results 2012
| DATE | PAIR | SL | TP | RISK | OUTCOME | EQUITY | GROWTH |
|---|---|---|---|---|---|---|---|
| 3/29/2012 | EUR/USD | 50 | 50 | 1% | (50) | (1.00%) | (1.00%) |
| 4/2/2012 | AUD/USD | 50 | 50 | 1% | (50) | (1.00%) | (2.00%) |
| 4/3/2012 | GBP/USD | 50 | 50 | 1% | +50 | +1.00 | (1.00%) |
| 4/9/2012 | AUD/USD | 50 | 50 | 1% | (50) | (1.00) | (2.00%) |
EOD Forex Piranha Results 2012
| DATE | PAIR | SL | TP | OUTCOME | TOTAL 2012 PIPS | SYSTEM TOTAL SINCE 3/21/2011 |
|---|---|---|---|---|---|---|
| 3/14/2012 | EUR/USD | 329 | 331 | LIVE | LIVE | LIVE |
| 3/14/2012 | USD/CHF | 284 | 100 | LIVE | LIVE | LIVE |
| 3/14/2012 | AUD/USD | 231 | 70 | +70 | -1130 | +2230 |
| 3/6/2012 | EUR/USD | 375 | 147 | +1 | -1200 | +2160 |
| 3/6/2012 | USD/CHF | 302 | 120 | +120 | -1201 | +2159 |
| 3/6/2012 | AUD/USD | 298 | 180 | +1 | -1321 | +2039 |
| 2/26/2012 | USD/CHF | 381 | 151 | -233 | -1322 | +2038 |
| 2/23/2012 | EUR/USD | 341 | 140 | -244 | -1089 | +2271 |
| 2/23/2012 | AUD/USD | 303 | 107 | +107 | -845 | +2515 |
| 2/23/2012 | AUD/USD | 303 | N/A | +30 | -952 | +2408 |
| 2/15/2012 | GBP/USD | 267 | 95 | -267 | -982 | +2378 |
| 2/15/2012 | GBP/USD | 267 | N/A | -267 | -715 | +2645 |
| 2/14/2012 | USD/CHF | 211 | 50 | -211 | -448 | +2912 |
| 2/14/2012 | USD/CHF | 211 | N/A | -211 | -237 | +3123 |
| 2/7/2012 | USD/CHF | 348 | 50 | -122 | -26 | +3334 |
| 2/7/2012 | GBP/USD | 362 | 50 | -188 | +96 | +3456 |
| 2/7/2012 | EUR/USD | 383 | 50 | +50 | +284 | +3644 |
| 2/7/2012 | AUD/USD | 308 | 50 | +50 | +234 | +3594 |
| 2/5/2012 | AUD/USD | 343 | 50 | +50 | +184 | +3544 |
| 2/1/2012 | EUR/USD | 364 | 50 | +50 | +134 | +3494 |
| 2/1/2012 | GBP/USD | 381 | 50 | +50 | +84 | +3444 |
| 1/25/2012 | USD/CHF | 383 | 50 | +50 | +34 | +3394 |
| 1/25/2012 | EUR/USD | 378 | 50 | +50 | -16 | +3344 |
| 1/24/2012 | GBP/USD | 299 | 50 | +50 | -66 | +3294 |
| 1/23/2012 | EUR/USD | 393 | 50 | +50 | -116 | +3244 |
| 1/22/2012 | GBP/USD | 343 | 50 | +50 | -166 | +3194 |
| 1/22/2012 | AUD/USD | 346 | 50 | +50 | -216 | +3144 |
| 1/19/2012 | GBP/USD | 296 | 50 | +50 | -266 | +3094 |
| 1/19/2012 | EUR/USD | 333 | 50 | +50 | -316 | +3044 |
| 1/19/2012 | EUR/USD | 333 | N/A | +1 | -366 | +2994 |
| 1/18/2012 | GBP/USD | 246 | 50 | +50 | -367 | +2993 |
| 1/18/2012 | GBP/USD | 246 | N/A | +260 | -417 | +2943 |
| 1/18/2012 | AUD/USD | 396 | 50 | +50 | -677 | +2683 |
| 1/11/2012 | USD/CHF | 308 | 50 | -215 | -727 | +2633 |
| 1/11/2012 | GBP/USD | 383 | 50 | +50 | -512 | +2848 |
| 1/11/2012 | EUR/USD | 376 | 50 | +50 | -562 | +2798 |
| 1/10/2012 | AUD/USD | 292 | 50 | +50 | -612 | +2748 |
| 1/3/2012 | USD/CHF | 262 | 50 | -206 | -662 | +2698 |
| 1/3/2012 | USD/CHF | 262 | N/A | -206 | -456 | +2904 |
| 1/3/2012 | GBP/USD | 320 | 50 | -150 | -250 | +3110 |
| 1/3/2012 | GBP/USD | 320 | N/A | -150 | -100 | +3260 |
| 1/3/2012 | AUD/USD | 396 | 50 | +50 | +50 | +3410 |
EOD Forex Piranha Results 2011
| DATE | PAIR | SL | TP | OUTCOME | TOTAL PIP COUNT |
|---|---|---|---|---|---|
| 12/14/2011 | EUR/USD | 397 | 50 | +50 | +3360 |
| 12/14/2011 | AUD/USD | 468 | 50 | +50 | +3310 |
| 12/14/2011 | USD/CHF | 365 | 50 | -211 | +3260 |
| 12/13/2011 | EUR/USD | 386 | 50 | +50 | +3471 |
| 12/13/2011 | AUD/USD | 357 | 50 | +50 | +3421 |
| 12/13/2011 | USD/CHF | 290 | 50 | +50 | +3371 |
| 12/12/2011 | AUD/USD | 361 | 50 | +50 | +3271 |
| 12/12/2011 | AUD/USD | 461 | N/A | +1 | +3221 |
| 12/12/2011 | EUR/USD | 373 | 50 | +50 | +3220 |
| 12/12/2011 | USD/CHF | 323 | 50 | +50 | +3170 |
| 11/27/2011 | GBP/USD | 420 | 50 | +50 | +3120 |
| 11/27/2011 | USD/CHF | 351 | 50 | +50 | +3070 |
| 11/27/2011 | EUR/USD | 338 | 50 | +50 | +3020 |
| 11/21/2011 | AUD/USD | 421 | 50 | +50 | +2970 |
| 11/21/2011 | GBP/USD | 377 | 50 | +50 | +2920 |
| 11/16/2011 | EUR/USD | 418 | 50 | +50 | +2870 |
| 11/16/2011 | GBP/USD | 416 | 50 | +50 | +2820 |
| 11/16/2011 | AUD/USD | 392 | 50 | +50 | +2770 |
| 11/14/2011 | GBP/USD | 321 | 50 | +50 | +2720 |
| 11/14/2011 | GBP/USD | 321 | N/A | +284 | +2670 |
| 11/14/2011 | EUR/USD | 382 | 50 | +50 | +2386 |
| 11/14/2011 | AUD/USD | 367 | 50 | +50 | +2336 |
| 11/9/2011 | AUD/USD | 367 | 50 | +50 | +2286 |
| 11/9/2011 | AUD/USD | 367 | N/A | +1 | +2236 |
| 11/9/2011 | GBP/USD | 298 | 50 | +50 | +2235 |
| 11/9/2011 | GBP/USD | 298 | N/A | +1 | +2185 |
| 11/9/2011 | EUR/USD | 408 | 50 | +50 | +2184 |
| 11/9/2011 | EUR/USD | 408 | N/A | +1 | +2134 |
| 11/7/2011 | USD/CHF | 382 | 50 | +50 | +2133 |
| 11/3/2011 | AUD/USD | 395 | 50 | -259 | +2083 |
| 11/3/2011 | AUD/USD | 395 | N/A | -259 | +2342 |
| 11/3/2011 | GBP/USD | 325 | 50 | +50 | +2601 |
| 11/1/2011 | AUD/USD | 358 | 50 | +50 | +2551 |
| 11/1/2011 | AUD/USD | 358 | N/A | +1 | +2501 |
| 10/27/2011 | GBP/USD | 243 | 50 | +50 | +2500 |
| 10/27/2011 | AUD/USD | 407 | 50 | -407 (A) | +2450 |
| 10/27/2011 | USD/CHF | 279 | 50 | -279 (A) | +2857 |
| 10/27/2011 | EUR/USD | 400 | 50 | -400 (A) | +3136 |
| 10/24/2011 | GBP/USD | 358 | 50 | +50 | +3536 |
| 10/24/2011 | AUD/USD | 377 | 50 | +50 | +3486 |
| 10/24/2011 | EUR/USD | 302 | 50 | +50 | +3436 |
| 10/23/2011 | USD/CHF | 357 | 50 | +50 | +3386 |
| 10/23/2011 | GBP/USD | 325 | 50 | +50 | +3336 |
| 10/23/2011 | EUR/USD | 388 | 50 | +50 | +3286 |
| 10/23/2011 | AUD/USD | 373 | 50 | +50 | +3236 |
| 10/16/2011 | AUD/USD | 368 | 50 | +12 | +3186 |
| 10/16/2011 | EUR/USD | 388 | 50 | -7 | +3174 |
| 10/12/2011 | USD/CHF | 367 | 50 | +50 | +3181 |
| 10/12/2011 | USD/CHF | 367 | N/A | +1 | +3131 |
| 10/12/2011 | GBP/USD | 424 | 50 | +50 | +3130 |
| 10/12/2011 | GBP/USD | 424 | N/A | +1 | +3080 |
| 10/12/2011 | AUD/USD | 403 | 50 | +50 | +3079 |
| 10/12/2011 | EUR/USD | 428 | 50 | +50 | +3029 |
| 10/10/2011 | GBP/USD | 413 | 50 | +50 | +2979 |
| 10/10/2011 | GBP/USD | 413 | N/A | +1 | +2929 |
| 10/10/2011 | EUR/USD | 412 | 50 | +50 | +2928 |
| 10/10/2011 | EUR/USD | 412 | N/A | +221 | +2878 |
| 10/10/2011 | AUD/USD | 371 | 50 | +50 | +2657 |
| 10/10/2011 | AUD/USD | 371 | N/A | +371 | +2607 |
| 10/3/2011 | AUD/USD | 376 | 50 | +50 | +2236 |
| 10/3/2011 | GBP/USD | 290 | 50 | +50 | +2186 |
| 10/3/2011 | EUR/USD | 412 | 50 | +50 | +2136 |
| 10/2/2011 | EUR/USD | 333 | 50 | +50 | +2086 |
| 10/2/2011 | AUD/USD | 346 | 50 | +50 | +2036 |
| 9/13/2011 | GBP/USD | 313 | 50 | +50 | +1986 |
| 9/11/2011 | EUR/USD | 373 | 50 | +50 | +1936 |
| 9/8/2011 | EUR/USD | 406 | 50 | +50 | +1886 |
| 9/8/2011 | USD/CHF | 386 | 50 | +50 | +1836 |
| 9/6/2011 | USD/JPY | 243 | 50 | +50 | +1786 |
| 9/6/2011 | EUR/USD | 302 | 50 | +50 | +1736 |
| 9/6/2011 | AUD/USD | 296 | N/A | +498 | +1686 |
| 9/6/2011 | AUD/USD | 296 | 50 | +50 | +1188 |
| 8/29/2011 | AUD/USD | 368 | 50 | +50 | +1138 |
| 8/29/2011 | GBP/USD | 323 | N/A | -323 | +1088 |
| 8/29/2011 | GBP/USD | 323 | 50 | -323 | +1411 |
| 8/28/2011 | EUR/USD | 350 | 50 | +50 | +1734 |
| 8/28/2011 | AUD/USD | 351 | N/A | +1 | +1684 |
| 8/28/2011 | AUD/USD | 351 | 50 | +50 | +1683 |
| 8/28/2011 | USD/CHF | 356 | 50 | +50 | +1633 |
| 8/25/2011 | USD/JPY | 218 | N/A | +191 | +1583 |
| 8/25/2011 | USD/JPY | 218 | 50 | +50 | +1393 |
| 8/25/2011 | GBP/USD | 348 | N/A | +1 | +1343 |
| 8/25/2011 | GBP/USD | 348 | 50 | +50 | +1342 |
| 8/23/2011 | AUD/USD | 309 | 50 | +50 | +1292 |
| 8/23/2011 | EUR/USD | 354 | 50 | +50 | +1242 |
| 8/17/2011 | AUD/USD | 408 | N/A | -160 | +1192 |
| 8/17/2011 | AUD/USD | 408 | 50 | -160 | +1352 |
| 8/16/2011 | GBP/USD | 364 | 50 | +50 | +1512 |
| 7/21/2011 | EUR/USD | 404 | 74 | +74 | +1462 |
| 7/21/2011 | EUR/USD | 404 | 74 | +74 | +1388 |
| 7/21/2011 | USD/CHF | 386 | 50 | +10 | +1314 |
| 7/21/2011 | USD/CHF | 386 | 50 | +10 | +1304 |
| 7/14/2011 | AUD/USD | 258 | 50 | +50 | +1294 |
| 7/14/2011 | AUD/USD | 258 | 50 | +50 | +1244 |
| 7/10/2011 | USD/CHF | 185 | 60 | +60 | +1194 |
| 7/10/2011 | USD/CHF | 185 | 60 | +60 | +1134 |
| 7/6/2011 | EUR/USD | 270 | 66 | +66 | +1074 |
| 7/6/2011 | EUR/USD | 270 | 66 | +66 | +1008 |
| 6/29/2011 | EUR/USD | 346 | 53 | +53 | +942 |
| 6/29/2011 | EUR/USD | 346 | 53 | +53 | +889 |
| 6/21/2011 | USD/CHF | 159 | 55 | +55 | +836 |
| 6/21/2011 | USD/CHF | 159 | 55 | +55 | +781 |
| 6/16/2011 | USD/CAD | 327 | 66 | -102 | +726 |
| 6/16/2011 | USD/CAD | 327 | 66 | -102 | +828 |
| 6/14/2011 | USD/CAD | 298 | 45 | -166 | +930 |
| 6/14/2011 | USD/CAD | 298 | 45 | -166 | +1096 |
| 6/12/2011 | GBP/USD | 331 | 45 | +45 | +1262 |
| 6/12/2011 | GBP/USD | 331 | 45 | +45 | +1217 |
| 6/5/2011 | GBP/USD | 375 | 50 | +27 | +1172 |
| 6/5/2011 | GBP/USD | 375 | 50 | +27 | +1145 |
| 5/26/2011 | GBP/USD | 346 | 50 | +50 | +1118 |
| 5/26/2011 | GBP/USD | 346 | 50 | +50 | +1068 |
| 5/25/2011 | USD/CHF | 228 | 50 | +50 | +1018 |
| 5/25/2011 | USD/CHF | 228 | 50 | +50 | +968 |
| 5/23/2011 | AUD/USD | 398 | N/A | +1 | +918 |
| 5/23/2011 | AUD/USD | 398 | 57 | +57 | +917 |
| 5/23/2011 | USD/CHF | 303 | N/A | +1 | +860 |
| 5/23/2011 | USD/CHF | 303 | 50 | +50 | +859 |
| 5/22/2011 | USD/CAD | 243 | N/A | +20 | +809 |
| 5/22/2011 | USD/CAD | 243 | 58 | +58 | +789 |
| 5/17/2011 | USD/JPY | 214 | N/A | +20 | +731 |
| 5/17/2011 | USD/JPY | 214 | 70 | +70 | +711 |
| 5/11/2011 | USD/CHF | 337 | N/A | +50 | +641 |
| 5/11/2011 | USD/CHF | 337 | 50 | +50 | +591 |
| 5/11/2011 | AUD/USD | 341 | N/A | +1 | +541 |
| 5/11/2011 | AUD/USD | 341 | 50 | +50 | +540 |
| 5/10/2011 | AUD/USD | 318 | N/A | +1 | +490 |
| 5/10/2011 | AUD/USD | 318 | 50 | +50 | +489 |
| 4/27/2011 | EUR/JPY | 498 | N/A | -498 | +439 |
| 4/27/2011 | EUR/JPY | 498 | 50 | -498 | +937 |
| 4/26/2011 | USD/CHF | 264 | N/A | +1 | +1435 |
| 4/26/2011 | USD/CHF | 264 | 50 | +50 | +1434 |
| 4/26/2011 | EUR/USD | 496 | N/A | +180 | +1384 |
| 4/26/2011 | EUR/USD | 496 | 50 | +50 | +1204 |
| 4/26/2011 | AUD/USD | 350 | N/A | +1 | +1154 |
| 4/26/2011 | AUD/USD | 350 | 50 | +50 | +1153 |
| 4/26/2011 | USD/JPY | 410 | N/A | +46 | +1103 |
| 4/26/2011 | USD/JPY | 410 | 50 | +46 | +1057 |
| 4/20/2011 | USD/CHF | 416 | N/A | +44 | +1011 |
| 4/20/2011 | USD/CHF | 416 | 50 | +50 | +967 |
| 4/20/2011 | EUR/USD | 377 | N/A | +36 | +917 |
| 4/20/2011 | EUR/USD | 377 | 50 | +50 | +881 |
| 4/18/2011 | EUR/JPY | 395 | N/A | +1 | +831 |
| 4/18/2011 | EUR/JPY | 395 | 50 | +50 | +830 |
| 4/17/2011 | USD/JPY | 251 | N/A | +128 | +780 |
| 4/17/2011 | USD/JPY | 251 | 50 | +50 | +652 |
| 4/14/2011 | GBP/USD | 419 | N/A | +167 | +602 |
| 4/14/2011 | GBP/USD | 419 | 50 | +50 | +435 |
| 4/13/2011 | AUD/USD | 314 | N/A | +74 | +385 |
| 4/13/2011 | AUD/USD | 314 | 50 | +50 | +311 |
| 3/29/2011 | USD/CHF | 285 | N/A | +1 (early exit) | +261 |
| 3/29/2011 | USD/CHF | 285 | 50 | +1 (early exit) | +260 |
| 3/22/2011 | AUD/USD | 396 | 50 | +158 | +259 |
| 3/22/2011 | AUD/USD | 396 | 50 | +50 | +101 |
| 3/21/2011 | GBP/USD | 331 | N/A | +1 | +51 |
| 3/21/2011 | GBP/USD | 331 | 50 | +50 | +50 |
As of 25 March 2012, I am no longer sending out Sunday Forex gap trades. Below, you will see my results for every Forex Gap signal sent via Simply Signals in the almost 3 years I sent those.
Forex Gap Signals Results
| DATE | PAIR | TARGET | OUTCOME | TOTAL PIP COUNT |
|---|---|---|---|---|
| 2/12/2012 | EUR/USD | 23 | +23 | +3040 |
| 2/12/2012 | GBP/USD | 22 | +22 | +3017 |
| 1/15/2012 | EUR/USD | 38 | +38 | +2995 |
| 1/15/2012 | GBP/USD | 28 | +28 | +2957 |
| 1/15/2012 | USD/CHF | 16 | +16 | +2929 |
| 11/27/2011 | EUR/USD | 61 | +61 | +2913 |
| 9/19/2011 | GBP/USD | 46 | +46 | +2852 |
| 9/19/2011 | EUR/USD | 71 | +71 | +2806 |
| 7/17/2011 | USD/CHF | 26 | +26 | +2735 |
| 7/17/2011 | EUR/USD | 28 | +28 | +2709 |
| 7/10/2011 | EUR/JPY | 38 | LIVE | |
| 7/10/2011 | EUR/USD | 37 | +37 | +2681 |
| 6/27/2011 | USD/CHF | 37 | +37 | +2644 |
| 6/19/2011 | EUR/USD | 18 | +18 | +2607 |
| 5/22/2011 | EUR/USD | 30 | +30 | +2589 |
| 5/8/2011 | GBP/USD | 30 | +30 | +2559 |
| 3/28/2011 | EUR/JPY | 25 | +25 | +2529 |
| 3/28/2011 | EUR/USD | 21 | +21 | +2504 |
| 3/21/2011 | EUR/JPY | 22 | +22 | +2483 |
| 3/21/2011 | USD/CHF | 30 | +30 | +2461 |
| 3/21/2011 | EUR/USD | 18 | +18 | +2431 |
| 3/14/2011 | EUR/USD | 33 | +33 | +2413 |
| 2/14/2011 | EUR/USD | 26 | +0 | +2380 |
| 1/23/2011 | EUR/USD | 15 | +15 | +2380 |
| 12/12/2010 | USD/CHF | 22 | +22 | +2365 |
| 12/5/2010 | EUR/USD | 21 | +21 | +2343 |
| 12/5/2010 | EUR/JPY | 22 | +22 | +2322 |
| 11/28/2010 | EUR/USD | 21 | +21 | +2300 |
| 10/31/2010 | EUR/USD | 26 | +26 | +2279 |
| 10/24/2010 | EUR/USD | 26 | +26 | +2253 |
| 10/10/2010 | EUR/USD | 42 | +42 | +2227 |
| 10/10/2010 | EUR/JPY | 22 | +22 | +2185 |
| 7/18/2010 | EUR/JPY | 19 | +19 | +2163 |
| 6/13/2010 | EUR/JPY | 33 | +33 | +2144 |
| 6/13/2010 | GBP/JPY | 43 | +43 | +2111 |
| 6/6/2010 | GBP/JPY | 27 | +27 | +2068 |
| 6/6/2010 | GBP/USD | 15 | +0 | +2041 |
| 5/23/2010 | USD/JPY | 21 | +21 | +2041 |
| 5/23/2010 | EUR/USD | 23 | +23 | +2020 |
| 5/9/2010 | EUR/JPY | 110 | +0 | +1997 |
| 5/9/2010 | GBP/JPY | 111 | +111 | +1997 |
| 5/9/2010 | USD/CAD | 28 | +0 | +1886 |
| 5/9/2010 | GBP/USD | 27 | +27 | +1886 |
| 5/9/2010 | USD/JPY | 53 | +53 | +1859 |
| 5/9/2010 | USD/CHF | 35 | +35 | +1806 |
| 5/9/2010 | EUR/USD | 109 | +0 | +1771 |
| 5/2/2010 | EUR/USD | 33 | +33 | +1771 |
| 4/18/2010 | EUR/GBP | 20 | +20 | +1738 |
| 4/18/2010 | EUR/JPY | 40 | +40 | +1718 |
| 4/18/2009 | GBP/JPY | 80 | +80 | +1678 |
| 4/18/2010 | USD/JPY | 20 | +20 | +1598 |
| 4/18/2010 | EUR/USD | 26 | +26 | +1578 |
| 4/18/2010 | GBP/USD | 55 | +55 | +1552 |
| 4/11/2010 | GBP/JPY | 27 | +27 | +1497 |
| 4/11/2010 | GBP/USD | 31 | +31 | +1470 |
| 4/11/2010 | USD/CHF | 55 | +55 | +1439 |
| 4/11/2010 | EUR/JPY | 63 | +63 | +1384 |
| 4/11/2010 | EUR/USD | 67 | +67 | +1321 |
| 3/28/2010 | EUR/JPY | 28 | +28 | +1254 |
| 3/28/2010 | USD/CHF | 46 | +46 | +1226 |
| 3/28/2010 | EUR/USD | 35 | +35 | +1180 |
| 3/14/2010 | EUR/JPY | 49 | +49 | +1145 |
| 3/14/2010 | USD/JPY | 27 | +27 | +1096 |
| 3/14/2010` | GBP/JPY | 30 | +30 | +1069 |
| 2/28/2010 | GBP/JPY | 49 | +49 | +1039 |
| 2/28/2010 | GBP/USD | 22 | +0 | +990 |
| 2/28/2010 | EUR/GBP | 18 | +0 | +990 |
| 2/28/2010 | USD/CAD | 15 | +14 | +990 |
| 2/21/2010 | GBP/USD | 15 | +15 | +976 |
| 2/21/2010 | EUR/USD | 27 | +27 | +961 |
| 1/24/2010 | EUR/JPY | 34 | +34 | +934 |
| 1/24/2010 | GBP/JPY | 18 | +18 | +900 |
| 1/24/2010 | USD/JPY | 20 | +20 | +882 |
| 12/27/2009 | USD/CHF | 18 | +18 | +862 |
| 12/27/2009 | EUR/USD | 27 | +27 | +844 |
| 12/27/2009 | GBP/USD | 30 | +30 | +817 |
| 12/6/2009 | USD/JPY | 42 | +0 | +787 |
| 12/6/2009 | EUR/JPY | 38 | +38 | +787 |
| 12/6/2009 | GBP/JPY | 45 | +45 | +749 |
| 11/29/2009 | EUR/USD | 24 | +24 | +704 |
| 11/29/2009 | USD/CAD | 18 | +18 | +680 |
| 11/29/2009 | EUR/JPY | 24 | +24 | +662 |
| 11/15/2009 | USD/CAD | 20 | +20 | +638 |
| 11/8/2009 | EUR/JPY | 31 | +31 | +618 |
| 11/8/2009 | GBP/JPY | 36 | +36 | +587 |
| 11/8/2009 | USD/CHF | 18 | +18 | +551 |
| 11/8/2009 | USD/CAD | 26 | +26 | +533 |
| 11/8/2009 | EUR/USD | 26 | +26 | +507 |
| 11/8/2009 | GBP/USD | 46 | +46 | +481 |
| 11/1/2009 | USD/CAD | 16 | +16 | +435 |
| 11/1/2009 | USD/JPY | 33 | +33 | +419 |
| 11/1/2009 | EUR/JPY | 50 | +50 | +386 |
| 11/1/2009 | GBP/JPY | 39 | +39 | +336 |
| 10/18/2009 | EUR/GBP | 24 | +24 | +297 |
| 10/18/2009 | GBP/JPY | 23 | +23 | +273 |
| 10/18/2009 | GBP/USD | 62 | +62 | +250 |
| 10/4/2009 | GBP/JPY | 20 | +20 | +188 |
| 10/4/2009 | USD/CHF | 17 | +17 | +168 |
| 10/4/2009 | USD/JPY | 27 | +27 | +151 |
| 10/4/2009 | EUR/USD | 25 | +25 | +124 |
| 10/4/2009 | GBP/USD | 15 | +13 | +99 |
| 10/4/2009 | EUR/JPY | 15 | +8 | +86 |
| 9/27/2009 | USD/JPY | 25 | +25 | +78 |
| 9/27/2009 | EUR/USD | 25 | +25 | +53 |
| 9/27/2009 | GBP/USD | 28 | +28 | +28 |
