
100% accurate Forex signals to date. That’s 90+ consecutive wins without even one single loss–EVER. My clients can attest to this just as many of my Forex Peace Army reviewers have.
[quote]Caden’s gap trading signals have been supreme with not a single trade lost and only a few closed at breakeven to be safe. It is exactly this safe trading philosophy that attracted me to Caden’s signals in the first place. She really drives home the importance of risk/ money management which I believe sets her apart from so many signal providers.[/quote]
[quote]I began my live trading career several years ago and have been trading with Simply Signals since January 2010. It is by far the very best gap trading service I have come across. I initially was trading Sunday gaps on my own with some degree of success. But it was not until I started with SS did things really take off with it. Caden has an awesome way of trading gaps and a unique risk management strategy as well to limit any downside. I thought I knew a lot, but she definitely taught me a thing or two. I can’t recommend her services highly enough![/quote]
[quote]I absolutely love her gap trades! A few weeks ago she told us not to trade gaps even though there were gaps on a few pairs. I took one on Cable and wish I had taken her advice! Her signals are easy to follow, profitable, and are always sound.[/quote]
Forex Gap Signals Results
| DATE | PAIR | TARGET | OUTCOME | TOTAL PIP COUNT |
|---|---|---|---|---|
| 2/12/2012 | EUR/USD | 23 | +23 | +3040 |
| 2/12/2012 | GBP/USD | 22 | +22 | +3017 |
| 1/15/2012 | EUR/USD | 38 | +38 | +2995 |
| 1/15/2012 | GBP/USD | 28 | +28 | +2957 |
| 1/15/2012 | USD/CHF | 16 | +16 | +2929 |
| 11/27/2011 | EUR/USD | 61 | +61 | +2913 |
| 9/19/2011 | GBP/USD | 46 | +46 | +2852 |
| 9/19/2011 | EUR/USD | 71 | +71 | +2806 |
| 7/17/2011 | USD/CHF | 26 | +26 | +2735 |
| 7/17/2011 | EUR/USD | 28 | +28 | +2709 |
| 7/10/2011 | EUR/JPY | 38 | LIVE | |
| 7/10/2011 | EUR/USD | 37 | +37 | +2681 |
| 6/27/2011 | USD/CHF | 37 | +37 | +2644 |
| 6/19/2011 | EUR/USD | 18 | +18 | +2607 |
| 5/22/2011 | EUR/USD | 30 | +30 | +2589 |
| 5/8/2011 | GBP/USD | 30 | +30 | +2559 |
| 3/28/2011 | EUR/JPY | 25 | +25 | +2529 |
| 3/28/2011 | EUR/USD | 21 | +21 | +2504 |
| 3/21/2011 | EUR/JPY | 22 | +22 | +2483 |
| 3/21/2011 | USD/CHF | 30 | +30 | +2461 |
| 3/21/2011 | EUR/USD | 18 | +18 | +2431 |
| 3/14/2011 | EUR/USD | 33 | +33 | +2413 |
| 2/14/2011 | EUR/USD | 26 | +0 | +2380 |
| 1/23/2011 | EUR/USD | 15 | +15 | +2380 |
| 12/12/2010 | USD/CHF | 22 | +22 | +2365 |
| 12/5/2010 | EUR/USD | 21 | +21 | +2343 |
| 12/5/2010 | EUR/JPY | 22 | +22 | +2322 |
| 11/28/2010 | EUR/USD | 21 | +21 | +2300 |
| 10/31/2010 | EUR/USD | 26 | +26 | +2279 |
| 10/24/2010 | EUR/USD | 26 | +26 | +2253 |
| 10/10/2010 | EUR/USD | 42 | +42 | +2227 |
| 10/10/2010 | EUR/JPY | 22 | +22 | +2185 |
| 7/18/2010 | EUR/JPY | 19 | +19 | +2163 |
| 6/13/2010 | EUR/JPY | 33 | +33 | +2144 |
| 6/13/2010 | GBP/JPY | 43 | +43 | +2111 |
| 6/6/2010 | GBP/JPY | 27 | +27 | +2068 |
| 6/6/2010 | GBP/USD | 15 | +0 | +2041 |
| 5/23/2010 | USD/JPY | 21 | +21 | +2041 |
| 5/23/2010 | EUR/USD | 23 | +23 | +2020 |
| 5/9/2010 | EUR/JPY | 110 | +0 | +1997 |
| 5/9/2010 | GBP/JPY | 111 | +111 | +1997 |
| 5/9/2010 | USD/CAD | 28 | +0 | +1886 |
| 5/9/2010 | GBP/USD | 27 | +27 | +1886 |
| 5/9/2010 | USD/JPY | 53 | +53 | +1859 |
| 5/9/2010 | USD/CHF | 35 | +35 | +1806 |
| 5/9/2010 | EUR/USD | 109 | +0 | +1771 |
| 5/2/2010 | EUR/USD | 33 | +33 | +1771 |
| 4/18/2010 | EUR/GBP | 20 | +20 | +1738 |
| 4/18/2010 | EUR/JPY | 40 | +40 | +1718 |
| 4/18/2009 | GBP/JPY | 80 | +80 | +1678 |
| 4/18/2010 | USD/JPY | 20 | +20 | +1598 |
| 4/18/2010 | EUR/USD | 26 | +26 | +1578 |
| 4/18/2010 | GBP/USD | 55 | +55 | +1552 |
| 4/11/2010 | GBP/JPY | 27 | +27 | +1497 |
| 4/11/2010 | GBP/USD | 31 | +31 | +1470 |
| 4/11/2010 | USD/CHF | 55 | +55 | +1439 |
| 4/11/2010 | EUR/JPY | 63 | +63 | +1384 |
| 4/11/2010 | EUR/USD | 67 | +67 | +1321 |
| 3/28/2010 | EUR/JPY | 28 | +28 | +1254 |
| 3/28/2010 | USD/CHF | 46 | +46 | +1226 |
| 3/28/2010 | EUR/USD | 35 | +35 | +1180 |
| 3/14/2010 | EUR/JPY | 49 | +49 | +1145 |
| 3/14/2010 | USD/JPY | 27 | +27 | +1096 |
| 3/14/2010` | GBP/JPY | 30 | +30 | +1069 |
| 2/28/2010 | GBP/JPY | 49 | +49 | +1039 |
| 2/28/2010 | GBP/USD | 22 | +0 | +990 |
| 2/28/2010 | EUR/GBP | 18 | +0 | +990 |
| 2/28/2010 | USD/CAD | 15 | +14 | +990 |
| 2/21/2010 | GBP/USD | 15 | +15 | +976 |
| 2/21/2010 | EUR/USD | 27 | +27 | +961 |
| 1/24/2010 | EUR/JPY | 34 | +34 | +934 |
| 1/24/2010 | GBP/JPY | 18 | +18 | +900 |
| 1/24/2010 | USD/JPY | 20 | +20 | +882 |
| 12/27/2009 | USD/CHF | 18 | +18 | +862 |
| 12/27/2009 | EUR/USD | 27 | +27 | +844 |
| 12/27/2009 | GBP/USD | 30 | +30 | +817 |
| 12/6/2009 | USD/JPY | 42 | +0 | +787 |
| 12/6/2009 | EUR/JPY | 38 | +38 | +787 |
| 12/6/2009 | GBP/JPY | 45 | +45 | +749 |
| 11/29/2009 | EUR/USD | 24 | +24 | +704 |
| 11/29/2009 | USD/CAD | 18 | +18 | +680 |
| 11/29/2009 | EUR/JPY | 24 | +24 | +662 |
| 11/15/2009 | USD/CAD | 20 | +20 | +638 |
| 11/8/2009 | EUR/JPY | 31 | +31 | +618 |
| 11/8/2009 | GBP/JPY | 36 | +36 | +587 |
| 11/8/2009 | USD/CHF | 18 | +18 | +551 |
| 11/8/2009 | USD/CAD | 26 | +26 | +533 |
| 11/8/2009 | EUR/USD | 26 | +26 | +507 |
| 11/8/2009 | GBP/USD | 46 | +46 | +481 |
| 11/1/2009 | USD/CAD | 16 | +16 | +435 |
| 11/1/2009 | USD/JPY | 33 | +33 | +419 |
| 11/1/2009 | EUR/JPY | 50 | +50 | +386 |
| 11/1/2009 | GBP/JPY | 39 | +39 | +336 |
| 10/18/2009 | EUR/GBP | 24 | +24 | +297 |
| 10/18/2009 | GBP/JPY | 23 | +23 | +273 |
| 10/18/2009 | GBP/USD | 62 | +62 | +250 |
| 10/4/2009 | GBP/JPY | 20 | +20 | +188 |
| 10/4/2009 | USD/CHF | 17 | +17 | +168 |
| 10/4/2009 | USD/JPY | 27 | +27 | +151 |
| 10/4/2009 | EUR/USD | 25 | +25 | +124 |
| 10/4/2009 | GBP/USD | 15 | +13 | +99 |
| 10/4/2009 | EUR/JPY | 15 | +8 | +86 |
| 9/27/2009 | USD/JPY | 25 | +25 | +78 |
| 9/27/2009 | EUR/USD | 25 | +25 | +53 |
| 9/27/2009 | GBP/USD | 28 | +28 | +28 |
NOTE 1: These pip counts DO NOT account for market open spreads, which can be quite high depending upon your Forex broker. In order to trade Forex gaps successfully AND profitably, you need to have a broker that DOES NOT significantly widen their spreads around 5:00 PM EST/EDT (New York).
NOTE 2: There are not gap trades every week. And, it’s very possible to go weeks, even months in the summer, where there are no valid gap trades. This is just part of the trade-off for having 100% winning trades. Do not expect to get rich quick trading Forex gaps. These are slow, steady growth over time that can increase your account equity. Be patient and you’ll be rewarded. Expect too much and you’ll only be disappointed. And I want HAPPY clients so PLEASE be aware of this!
Forex Gap Signals Performance By Pair
The following tables are in no specific order. I put these here by pair because some clients don’t want to take all of the gap signals when we have 2 or more trades in a week. These results tables by pair could help you choose which pairs you prefer to trade.
You’ll notice these are all 100% accurate because, quite frankly, I’ve never lost money on a gap trade in the 7+ years I’ve been trading them! Ballsy? Yep. Accurate? Sure is. I may hold a trade for a week or two but I’ve never lost one yet.
Forex Gap Signals: GBP/USD
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 12 | 12 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 28.08 pips | 0 | 8.42% | +62 pips |
Forex Gap Signals: EUR/USD
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 26 | 26 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 25.92 pips | 0 | 16.85% | +67 pips |
Forex Gap Signals: EUR/GBP
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 3 | 3 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 14.66 pips | 0 | 1.10% | +24 pips |
Forex Gap Signals: USD/CHF
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 11 | 11 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 30.00 pips | 0 | 8.25% | +55 pips |
Forex Gap Signals: USD/CAD
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 6 | 6 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 15.66 pips | 0 | 0% | +26 pips |
Forex Gap Signals: USD/JPY
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 9 | 9 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 25.11 pips | 0 | 5.65% | +53 pips |
Forex Gap Signals: EUR/JPY
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 17 | 17 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 29.88 pips | 0 | 12.70% | +63 pips |
Forex Gap Signals: GBP/JPY
| Total Trades | Wins | Losses | Win Percentage |
|---|---|---|---|
| 13 | 13 | 0 | 100% |
| Average Win | Average Loss | Equity Growth | Biggest Win |
| 42.15 pips | 0 | 13.70% | +111 pips |
